![]()

![]()
School Records: BOYS
|
EVENT |
ATHLETES |
MARK/TIME |
YEAR |
| 100 Meter | Tommie Lee | 10.79 | 2003 |
| 200 Meter | Tommie Lee | 21.8 | 2002 |
| 400 Meter | Paul Garrot | 49.4 | 1975 |
| 800 Meter | Phil Bouche | 1:53.8 | 1967 |
| 1600 Meter | Steve Zagar | 4:17.1 | 1973 |
| 3200 Meter | Jim Batchelor | 9:34.4 | 1984 |
| 110 M. High Hurdles | Brody Buss | 14.3 | 1992 |
|
300 M. Intermediate Hurdles |
Brody Buss | 38.4 | 1992 |
|
4x100 M. Relay |
S. Patrick, K. Creighton, T. Lee, R. Phillips |
42.71 | 2003 |
|
4x200 M. Relay |
S. Patrick, K. Creighton, T. Lee, R. Phillips |
1:31.75 | 2003 |
|
4x400 M. Relay |
Valen, Rulsch, Horch Rassmussen |
3:23.8 | 1968 |
|
4x800 M. Relay |
Lisiak, Hoerl, Stefaniak Garrot |
7:56.3 | 1975 |
| High Jump | Ken Balcerak | 6' 8" | 1987 |
| Long Jump | Jason Jacomonis | 22' 6.5" | 1998 |
| Triple Jump | Garret Alexander | 46'10" | 2001 |
| Shot Put | Joel Reikowski | 58' 1" | 1998 |
| Discus | Nick Wichert | 181' 11" | 2002 |
| Pole Vault | Mark Napholz | 14' 4" | 1975 |
School Records: GIRLS
|
EVENT |
ATHLETES |
MARK/TIME |
YEAR |
| 100 Meter | Walker, K. Cimbalnik | 12.3 | 81, 88 |
| 200 Meter | Kelly Cimbalnik | 25.6 | 88 |
| 400 Meter | Kris Michalski | 57.6 | 86 |
| 800 Meter | Beth Sullivan | 2:17.0 | 85 |
| 1600 Meter | Erin McDermot | 5:05.44 | 88 |
| 3200 Meter | Erin McDermot | 10:52.89 | 87 |
| 110 M. High Hurdles | Tracy Mattes | 14.4 | 86 |
| 300 M. Intermediate Hurdles | Tracy Mattes | 43.3 | 87 |
|
4x100 M Relay |
Bennetts, Underwood, Arena, Burnham |
50.0 | 02 |
|
4x200 M Relay |
Bennetts, Chladek, Arena, Burnham |
1:45.7 | 03 |
|
4x400 M. Relay |
Mattes, Ables, Cimbalnik, Michalski |
4:01.8 | 87 |
|
4x800 M. Relay |
M. Baxter, M. McCarthy, A. Provo, D. Siebenaller. |
9:40.04 | 06 |
| High Jump | Jennie Brown | 5'8" | 84 |
| Long Jump | Jennie Mehlberg | 17'5" | 86 |
| Triple Jump | Nikki Busch | 36'6.5" | 87 |
| Shot Put | Sonja Zoric | 43-07 | 07 |
| Discus | Sonja Zoric | 133-05.0 | 07 |
| Pole Vault | Sarah Hanneken | 9'6" | 06 |
![]()
![]()
![]()